A plan of deck stemming from famous V9, V10 is Sun Deck approved for 15 persons possessing a real double cabin.
The hull in deep Vé conceived in 2008 by Yves Maréchal allowed to endow this driving boat of big powers and to propose a version cruise and a version goes fishing in the wide.
Offshore passage formed exceptional.
GENERAL CHARACTERISTICS
LOA: 9,30m
Width : 3,05m
Power max : 500cv
Power advised : 2X150 cv
15 persons in category C Normes IT
The colors of hulls and saddleries are in choices
Hull foamed on inquiry for insubmersibility
TARIF 1/2009 au 1er Avril 2008
pour modèles 2009 départ Arcachon
Hull Beacher V10 CRUIZER (T TOP, outside and inside saddlery, electric windlass) |
92 631,58 € | 110 787 € |
| AMENAGEMENT AR AVEC BANQUETTES EN L. ET BAR | 2 631,58 € | 3 147 € |
| COLOR OF HULL | 889,47 € | 1 064 € |
| PAINTING OF HULL METALISSE | 3 052,63 € | 3 651 € |
| ANTIFOULING (Matched color matrix lasts) | 725,26 € | 867 € |
| TEAK DECK | 6 990,53 € | 8 361 € |
| COLD GROUP | 842,11 € | 1 007 € |
| MATT OF SKI | 648,42 € | 776 € |
| ELECTRIC MARINE TOILETS | 517,89 € | 619 € |
| PUMPS OF WASH SEA WATER | 770,53 € | 922 € |
| SCALE (LADDER) OF BATH OF BEACHAGE (in front) | 958,01 € | 1 206 € |
| SIDE CHEEKS PILOT CO-PILOT | 370,53 € | 443 € |
| COMPLETE CAMPING TEMPT | 1 157,89 € | 1 385 € |
| ELECTRIC verin of HOOD IN FRONT | 573,68 € | 686 € |
| T.TOP ON PLACE OF THE PICNIC ARCH | 2 736,84 € | 3 273 € |
| ARMAMENT | - € | |
| KIT ROPES (6 adorn beatings and ropes) | 504,21 € | 603 € |
| COMPLETE coastal ARMAMENT ( 12 persons) with moistening | 875,79 € | 1 047 € |
| Deep-sea COMPLETE ARMAMENT (pers. 6 with survival) + MOISTENING | 1 806,32 € | 2 160 € |
| ELECTRICITY AND ELECTRONICS | - € | 0,00 € |
| READER LASER + 2 WATERPROOF SPEAKERS + TELECOMMANDE | 666,32 € | 797 € |
| BATTERY WITH DISTRIBUTOR | 520,00 € | 622 € |
| GRIP ALONGSIDE THE QUAY | 473,68 € | 567 € |
| CHARGER (require the option taken alongside the quay) | 607,37 € | 726 € |
PACKAGE PRICE (including picnic hull std and engine |
- € - € - € |
|
| 2 x 115 cv | 115 368,42 € | 137 981 € |
| 2 x 135 cv | 118 421,05 € | 141 632 € |
| 2 x 150 cv | 123 684,21 € | 147 926 € |
| 2 x 200 cv | 128 947,37 € | 154 221 € |
| 1 x 225 cv | 111 578,95 € | 133 448 € |
| DIVERSE | - € | |
| MARITIME PACKAGING | 1 174,74 € | 1 405 € |